Enstruc® Compact Excavator Skeleton Buckets, also known as riddle buckets, are ideal for separating unwanted rock or debris from work areas, leaving only finer material to be used for cultivation or landscaping.
Category | Part Number | Machine Class | Width | Capacity | Tine Spacing | Weight | Teeth | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Category15 | Part NumberCSK1525E18 | Machine Class3,000 – 6,000 lbs | 1.5 – 2.5 tonne | Width18 ” | 457 mm | Capacity0.00 yd3 | 0.00 m3 | Tine Spacing2 ” | 50.8 mm | Weight0 lbs | 0 kg | Teeth4 |
Category25 | Part NumberCSK2545E18 | Machine Class6,000 – 10,000 lbs | 2.5 – 4.5 tonne | Width18 ” | 457 mm | Capacity0.10 yd3 | 0.08 m3 | Tine Spacing2 ” | 50.8 mm | Weight190 lbs | 86 kg | Teeth4 |
Category25 | Part NumberCSK2545E20 | Machine Class6,000 – 10,000 lbs | 2.5 – 4.5 tonne | Width20 ” | 508 mm | Capacity0.12 yd3 | 0.09 m3 | Tine Spacing2 ” | 50.8 mm | Weight210 lbs | 95 kg | Teeth4 |
Category25 | Part NumberCSK2545E24 | Machine Class6,000 – 10,000 lbs | 2.5 – 4.5 tonne | Width24 ” | 610 mm | Capacity0.14 yd3 | 0.11 m3 | Tine Spacing2 ” | 50.8 mm | Weight225 lbs | 102 kg | Teeth5 |
Category45 | Part NumberCSK4565E24 | Machine Class10,000 – 14,000 lbs | 4.5 – 6.5 tonne | Width24 ” | 610 mm | Capacity0.31 yd3 | 0.23 m3 | Tine Spacing3 ” | 76.2 mm | Weight405 lbs | 184 kg | Teeth5 |
Category45 | Part NumberCSK4565E30 | Machine Class10,000 – 14,000 lbs | 4.5 – 6.5 tonne | Width30 ” | 762 mm | Capacity0.39 yd3 | 0.30 m3 | Tine Spacing3 ” | 76.2 mm | Weight465 lbs | 211 kg | Teeth5 |
Category65 | Part NumberCSK6510E30 | Machine Class14,000 – 24,000 lbs | 6.5 – 10 tonne | Width30 ” | 762 mm | Capacity0.38 yd3 | 0.29 m3 | Tine Spacing3 ” | 76.2 mm | Weight565 lbs | 256 kg | Teeth5 |
Category65 | Part NumberCSK6510E36 | Machine Class14,000 – 24,000 lbs | 6.5 – 10 tonne | Width36 ” | 914 mm | Capacity0.50 yd3 | 0.38 m3 | Tine Spacing3 ” | 76.2 mm | Weight635 lbs | 288 kg | Teeth5 |
Category65 | Part NumberCSK6510E48 | Machine Class14,000 – 24,000 lbs | 6.5 – 10 tonne | Width48 ” | 1219 mm | Capacity0.00 yd3 | 0.00 m3 | Tine Spacing3 ” | 76.2 mm | Weight0 lbs | 0 kg | Teeth6 |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.