Product wear part Construction Surface Trencher
Product attachment Construction wheel loader

Construction excavator Heavy duty bucket

Enstruc® Heavy Duty Buckets are designed to efficiently excavate and load low to medium abrasion materials, such as sand, coal, shale, clay, crushed rock, and limestone.

This excavator bucket is built to handle heavy duty tasks with ease and precision, making them ideal for demanding construction and infrastructure projects that require toughness and reliability.

Enstruc Wear Solutions | Construction excavator heavy duty bucket 0

Key Features

  • Self-loading dual radius shell design
  • Enhanced top beam with internal bracing
  • Reduced tip radius for efficient digging
  • HB450 wear-resistant cutting edge
  • Equipped with teeth & sidebar protectors
  • HB400 full bottom wear-resistant liner
  • HB400 lower kick plate side protection
  • Lifting hook for easy transportation

Quick Contact

Sending...
Uploading Files
Field is required
Field is required
Field is required
Field is required
Field is required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specifications and sizes

View DataHide Data
CategoryPart NumberMachine ClassWidthCapacityWeightTeeth
Category100Part NumberHD1015E18Machine Class24,000 - 33,000 lbs10 - 15 tonneWidth18 ''457 mmCapacity0.32 yd30.24 m3Weight730 lbs331 kgTeeth3
Category100Part NumberHD1015E24Machine Class24,000 - 33,000 lbs10 - 15 tonneWidth24 ''610 mmCapacity0.45 yd30.34 m3Weight825 lbs374 kgTeeth4
Category100Part NumberHD1015E30Machine Class24,000 - 33,000 lbs10 - 15 tonneWidth30 ''762 mmCapacity0.58 yd30.44 m3Weight985 lbs447 kgTeeth4
Category100Part NumberHD1015E36Machine Class24,000 - 33,000 lbs10 - 15 tonneWidth36 ''914 mmCapacity0.72 yd30.55 m3Weight1135 lbs515 kgTeeth5
Category100Part NumberHD1015E42Machine Class24,000 - 33,000 lbs10 - 15 tonneWidth42 ''1067 mmCapacity0.85 yd30.65 m3Weight1250 lbs567 kgTeeth5
Category100Part NumberHD1015E48Machine Class24,000 - 33,000 lbs10 - 15 tonneWidth48 ''1219 mmCapacity0.98 yd30.75 m3Weight1340 lbs608 kgTeeth6
Category150Part NumberHD1520E18Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth18 ''457 mmCapacity0.40 yd30.31 m3Weight945 lbs429 kgTeeth3
Category150Part NumberHD1520E20Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth20 ''508 mmCapacity0.42 yd30.32 m3Weight980 lbs444 kgTeeth3
Category150Part NumberHD1520E24Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth24 ''610 mmCapacity0.57 yd30.44 m3Weight1040 lbs472 kgTeeth4
Category150Part NumberHD1520E30Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth30 ''762 mmCapacity0.74 yd30.57 m3Weight1140 lbs517 kgTeeth4
Category150Part NumberHD1520E36Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth36 ''914 mmCapacity0.91 yd30.70 m3Weight1235 lbs560 kgTeeth5
Category150Part NumberHD1520E42Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth42 ''1067 mmCapacity1.08 yd30.83 m3Weight1385 lbs628 kgTeeth5
Category150Part NumberHD1520E48Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth48 ''1219 mmCapacity1.23 yd30.94 m3Weight1485 lbs673 kgTeeth6
Category200Part NumberHD2025E20Machine Class45,000 - 55,000 lbs20 - 25 tonneWidth20 ''508 mmCapacity0.52 yd30.40 m3Weight1310 lbs594 kgTeeth3
Category200Part NumberHD2025E24Machine Class45,000 - 55,000 lbs20 - 25 tonneWidth24 ''610 mmCapacity0.65 yd30.50 m3Weight1425 lbs646 kgTeeth3
Category200Part NumberHD2025E30Machine Class45,000 - 55,000 lbs20 - 25 tonneWidth30 ''762 mmCapacity0.85 yd30.65 m3Weight1570 lbs712 kgTeeth4
Category200Part NumberHD2025E36Machine Class45,000 - 55,000 lbs20 - 25 tonneWidth36 ''914 mmCapacity1.03 yd30.79 m3Weight1685 lbs764 kgTeeth5
Category200Part NumberHD2025E42Machine Class45,000 - 55,000 lbs20 - 25 tonneWidth42 ''1067 mmCapacity1.23 yd30.94 m3Weight1835 lbs832 kgTeeth5
Category200Part NumberHD2025E48Machine Class45,000 - 55,000 lbs20 - 25 tonneWidth48 ''1219 mmCapacity1.42 yd31.09 m3Weight1950 lbs884 kgTeeth6
Category200Part NumberHD2025E54Machine Class45,000 - 55,000 lbs20 - 25 tonneWidth54 ''1372 mmCapacity1.63 yd31.24 m3Weight2150 lbs975 kgTeeth6
Category250Part NumberHD2530E24Machine Class55,000 - 65,000 lbs25 - 30 tonneWidth24 ''610 mmCapacity0.74 yd30.57 m3Weight1680 lbs762 kgTeeth3
Category250Part NumberHD2530E30Machine Class55,000 - 65,000 lbs25 - 30 tonneWidth30 ''762 mmCapacity0.97 yd30.74 m3Weight1825 lbs828 kgTeeth3
Category250Part NumberHD2530E36Machine Class55,000 - 65,000 lbs25 - 30 tonneWidth36 ''914 mmCapacity1.19 yd30.91 m3Weight1945 lbs882 kgTeeth4
Category250Part NumberHD2530E42Machine Class55,000 - 65,000 lbs25 - 30 tonneWidth42 ''1067 mmCapacity1.42 yd31.08 m3Weight2210 lbs1002 kgTeeth5
Category250Part NumberHD2530E48Machine Class55,000 - 65,000 lbs25 - 30 tonneWidth48 ''1219 mmCapacity1.65 yd31.26 m3Weight2385 lbs1082 kgTeeth6
Category250Part NumberHD2530E54Machine Class55,000 - 65,000 lbs25 - 30 tonneWidth54 ''1372 mmCapacity1.87 yd31.43 m3Weight2405 lbs1091 kgTeeth6
Category250Part NumberHD2530E60Machine Class55,000 - 65,000 lbs25 - 30 tonneWidth60 ''1524 mmCapacity2.00 yd31.53 m3Weight2605 lbs1181 kgTeeth6
Category300Part NumberHD3040E24Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth24 ''610 mmCapacity0.91 yd30.70 m3Weight2585 lbs1172 kgTeeth3
Category300Part NumberHD3040E30Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth30 ''762 mmCapacity1.20 yd30.92 m3Weight2765 lbs1254 kgTeeth3
Category300Part NumberHD3040E36Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth36 ''914 mmCapacity1.49 yd31.14 m3Weight2990 lbs1356 kgTeeth4
Category300Part NumberHD3040E42Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth42 ''1067 mmCapacity1.78 yd31.36 m3Weight3170 lbs1438 kgTeeth4
Category300Part NumberHD3040E48Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth48 ''1219 mmCapacity2.07 yd31.58 m3Weight3475 lbs1576 kgTeeth5
Category300Part NumberHD3040E54Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth54 ''1372 mmCapacity2.36 yd31.80 m3Weight3630 lbs1646 kgTeeth5
Category300Part NumberHD3040E60Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth60 ''1524 mmCapacity2.65 yd32.03 m3Weight3850 lbs1746 kgTeeth6
Category300Part NumberHD3040E66Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth66 ''1676 mmCapacity3.00 yd32.29 m3Weight4175 lbs1893 kgTeeth6
Category300Part NumberHD3040E72Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth72 ''1829 mmCapacity3.25 yd32.48 m3Weight4475 lbs2029 kgTeeth6
Category400Part NumberHD4052E30Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth30 ''762 mmCapacity1.39 yd31.06 m3Weight2915 lbs1322 kgTeeth3
Category400Part NumberHD4052E36Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth36 ''914 mmCapacity1.73 yd31.32 m3Weight3300 lbs1497 kgTeeth4
Category400Part NumberHD4052E42Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth42 ''1067 mmCapacity2.07 yd31.58 m3Weight3510 lbs1592 kgTeeth4
Category400Part NumberHD4052E48Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth48 ''1219 mmCapacity2.40 yd31.83 m3Weight3850 lbs1746 kgTeeth5
Category400Part NumberHD4052E54Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth54 ''1372 mmCapacity2.74 yd32.09 m3Weight4110 lbs1864 kgTeeth5
Category400Part NumberHD4052E60Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth60 ''1524 mmCapacity3.07 yd32.35 m3Weight4320 lbs1959 kgTeeth5
Category400Part NumberHD4052E66Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth66 ''1676 mmCapacity3.38 yd32.58 m3Weight4655 lbs2111 kgTeeth6
Category400Part NumberHD4052E72Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth72 ''1829 mmCapacity3.76 yd32.87 m3Weight5040 lbs2286 kgTeeth7
Category400Part NumberHD4052E84Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth84 ''2134 mmCapacity4.20 yd33.21 m3Weight0 lbs0 kgTeeth8
Category500Part NumberHD5464E36Machine Class120,000 - 140,000 lbs.54 - 64 tonneWidth36 ''914 mmCapacity0.00 yd30.00 m3Weight0 lbs0 kgTeeth3
Category500Part NumberHD5464E48Machine Class120,000 - 140,000 lbs.54 - 64 tonneWidth48 ''1219 mmCapacity0.00 yd30.00 m3Weight0 lbs0 kgTeeth4
Category500Part NumberHD5464E54Machine Class120,000 - 140,000 lbs.54 - 64 tonneWidth54 ''1372 mmCapacity3.50 yd32.68 m3Weight6405 lbs2905 kgTeeth4
Category500Part NumberHD5464E60Machine Class120,000 - 140,000 lbs.54 - 64 tonneWidth60 ''1524 mmCapacity4.00 yd33.06 m3Weight6990 lbs3170 kgTeeth4
Category500Part NumberHD5464E72Machine Class120,000 - 140,000 lbs.54 - 64 tonneWidth72 ''1829 mmCapacity4.75 yd33.63 m3Weight7985 lbs3621 kgTeeth5
Category500Part NumberHD5464E84Machine Class120,000 - 140,000 lbs.54 - 64 tonneWidth84 ''2134 mmCapacity5.63 yd34.30 m3Weight0 lbs0 kgTeeth5
Category500Part NumberHD5464E90Machine Class120,000 - 140,000 lbs.54 - 64 tonneWidth90 ''2286 mmCapacity5.75 yd34.40 m3Weight0 lbs0 kgTeeth6
Category600Part NumberHD6472E48Machine Class140,000 - 160,000 lbs.64 - 72 tonneWidth48 ''1219 mmCapacity3.10 yd32.37 m3Weight0 lbs0 kgTeeth3
Category600Part NumberHD6472E54Machine Class140,000 - 160,000 lbs.64 - 72 tonneWidth54 ''1372 mmCapacity3.66 yd32.80 m3Weight0 lbs0 kgTeeth4
Category600Part NumberHD6472E60Machine Class140,000 - 160,000 lbs.64 - 72 tonneWidth60 ''1524 mmCapacity4.17 yd33.19 m3Weight8330 lbs3778 kgTeeth4
Category600Part NumberHD6472E66Machine Class140,000 - 160,000 lbs.64 - 72 tonneWidth66 ''1676 mmCapacity4.75 yd33.63 m3Weight8785 lbs3984 kgTeeth4
Category600Part NumberHD6472E72Machine Class140,000 - 160,000 lbs.64 - 72 tonneWidth72 ''1829 mmCapacity5.25 yd34.01 m3Weight0 lbs0 kgTeeth5
Category600Part NumberHD6472E78Machine Class140,000 - 160,000 lbs.64 - 72 tonneWidth78 ''1981 mmCapacity5.75 yd34.40 m3Weight9190 lbs4168 kgTeeth5
Category600Part NumberHD6472E84Machine Class140,000 - 160,000 lbs.64 - 72 tonneWidth84 ''2134 mmCapacity6.25 yd34.78 m3Weight10050 lbs4558 kgTeeth5
Category600Part NumberHD6472E96Machine Class140,000 - 160,000 lbs.64 - 72 tonneWidth96 ''2438 mmCapacity7.43 yd35.68 m3Weight0 lbs0 kgTeeth6

Tailored products and wear solutions for productivity challenges

Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.