Product wear part Construction Surface Trencher
Product attachment Construction wheel loader

Construction excavator Heavy duty severe bucket

Enstruc® Excavator Heavy Duty Severe Buckets are the perfect solution for excavating and loading tough materials with high abrasion properties, such as gravel, frost, caliche, and basalt.

The bucket is expertly designed with a full bottom wear liner and horizontal wear strips, which work together to provide exceptional resistance to abrasion in construction applications.

Enstruc Wear Solutions | Construction excavator heavy duty severe bucket 0

Key Features

  • Performance design for easy material flow
  • Reinforced top section with internal braces
  • High-strength shell for increased payloads
  • HB450 cutting edge with bucket teeth
  • HB400 full bottom abrasion wear liner
  • HB400 bottom horizontal wear strips
  • HB400 lower side kick plate protection
  • Heavy duty pin-on sidebar protectors

Quick Contact

Sending...
Uploading Files
Field is required
Field is required
Field is required
Field is required
Field is required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specifications and sizes

View DataHide Data
CategoryPart NumberMachine ClassWidthCapacityWeightTeeth
Category100Part NumberHDS1015E18Machine Class24,000 - 33,000 lbs10 - 15 tonneWidth18 ''457 mmCapacity0.32 yd30.24 m3Weight910 lbs413 kgTeeth3
Category100Part NumberHDS1015E24Machine Class24,000 - 33,000 lbs10 - 15 tonneWidth24 ''610 mmCapacity0.45 yd30.34 m3Weight1020 lbs463 kgTeeth4
Category100Part NumberHDS1015E30Machine Class24,000 - 33,000 lbs10 - 15 tonneWidth30 ''762 mmCapacity0.58 yd30.44 m3Weight1100 lbs499 kgTeeth4
Category100Part NumberHDS1015E36Machine Class24,000 - 33,000 lbs10 - 15 tonneWidth36 ''914 mmCapacity0.72 yd30.55 m3Weight1165 lbs528 kgTeeth5
Category100Part NumberHDS1015E42Machine Class24,000 - 33,000 lbs10 - 15 tonneWidth42 ''1067 mmCapacity0.85 yd30.65 m3Weight1355 lbs614 kgTeeth5
Category100Part NumberHDS1015E48Machine Class24,000 - 33,000 lbs10 - 15 tonneWidth48 ''1219 mmCapacity0.98 yd30.75 m3Weight1455 lbs660 kgTeeth6
Category150Part NumberHDS1520E18Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth18 ''457 mmCapacity0.40 yd30.31 m3Weight1140 lbs517 kgTeeth3
Category150Part NumberHDS1520E20Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth20 ''508 mmCapacity0.42 yd30.32 m3Weight1175 lbs533 kgTeeth3
Category150Part NumberHDS1520E24Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth24 ''610 mmCapacity0.57 yd30.44 m3Weight1265 lbs574 kgTeeth4
Category150Part NumberHDS1520E30Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth30 ''762 mmCapacity0.74 yd30.57 m3Weight1365 lbs619 kgTeeth4
Category150Part NumberHDS1520E36Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth36 ''914 mmCapacity0.91 yd30.70 m3Weight1490 lbs676 kgTeeth5
Category150Part NumberHDS1520E42Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth42 ''1067 mmCapacity1.08 yd30.83 m3Weight1585 lbs719 kgTeeth5
Category150Part NumberHDS1520E48Machine Class33,000 - 45,000 lbs15 - 20 tonneWidth48 ''1219 mmCapacity1.23 yd30.94 m3Weight1745 lbs791 kgTeeth6
Category200Part NumberHDS2025E20Machine Class45,000 - 55,000 lbs20 - 25 tonneWidth20 ''508 mmCapacity0.52 yd30.40 m3Weight1365 lbs619 kgTeeth3
Category200Part NumberHDS2025E24Machine Class45,000 - 55,000 lbs20 - 25 tonneWidth24 ''610 mmCapacity0.65 yd30.50 m3Weight1720 lbs780 kgTeeth3
Category200Part NumberHDS2025E30Machine Class45,000 - 55,000 lbs20 - 25 tonneWidth30 ''762 mmCapacity0.85 yd30.65 m3Weight1845 lbs837 kgTeeth4
Category200Part NumberHDS2025E36Machine Class45,000 - 55,000 lbs20 - 25 tonneWidth36 ''914 mmCapacity1.03 yd30.79 m3Weight2005 lbs909 kgTeeth5
Category200Part NumberHDS2025E42Machine Class45,000 - 55,000 lbs20 - 25 tonneWidth42 ''1067 mmCapacity1.23 yd30.94 m3Weight2215 lbs1005 kgTeeth5
Category200Part NumberHDS2025E48Machine Class45,000 - 55,000 lbs20 - 25 tonneWidth48 ''1219 mmCapacity1.42 yd31.09 m3Weight2375 lbs1077 kgTeeth6
Category250Part NumberHDS2530E24Machine Class55,000 - 65,000 lbs25 - 30 tonneWidth24 ''610 mmCapacity0.74 yd30.57 m3Weight2065 lbs936 kgTeeth3
Category250Part NumberHDS2530E30Machine Class55,000 - 65,000 lbs25 - 30 tonneWidth30 ''762 mmCapacity0.97 yd30.74 m3Weight2200 lbs998 kgTeeth4
Category250Part NumberHDS2530E36Machine Class55,000 - 65,000 lbs25 - 30 tonneWidth36 ''914 mmCapacity1.19 yd30.91 m3Weight2455 lbs1113 kgTeeth4
Category250Part NumberHDS2530E42Machine Class55,000 - 65,000 lbs25 - 30 tonneWidth42 ''1067 mmCapacity1.42 yd31.08 m3Weight2540 lbs1152 kgTeeth5
Category250Part NumberHDS2530E48Machine Class55,000 - 65,000 lbs25 - 30 tonneWidth48 ''1219 mmCapacity1.65 yd31.26 m3Weight2670 lbs1211 kgTeeth5
Category250Part NumberHDS2530E54Machine Class55,000 - 65,000 lbs25 - 30 tonneWidth54 ''1372 mmCapacity1.87 yd31.43 m3Weight2870 lbs1302 kgTeeth5
Category300Part NumberHDS3040E24Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth24 ''610 mmCapacity0.91 yd30.70 m3Weight2690 lbs1220 kgTeeth3
Category300Part NumberHDS3040E30Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth30 ''762 mmCapacity1.20 yd30.92 m3Weight2875 lbs1304 kgTeeth3
Category300Part NumberHDS3040E36Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth36 ''914 mmCapacity1.49 yd31.14 m3Weight3095 lbs1404 kgTeeth4
Category300Part NumberHDS3040E42Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth42 ''1067 mmCapacity1.78 yd31.36 m3Weight3275 lbs1485 kgTeeth4
Category300Part NumberHDS3040E48Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth48 ''1219 mmCapacity2.07 yd31.58 m3Weight3580 lbs1624 kgTeeth5
Category300Part NumberHDS3040E54Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth54 ''1372 mmCapacity2.36 yd31.80 m3Weight3775 lbs1712 kgTeeth5
Category300Part NumberHDS3040E60Machine Class65,000 - 90,000 lbs30 - 40 tonneWidth60 ''1524 mmCapacity2.65 yd32.03 m3Weight4035 lbs1830 kgTeeth6
Category400Part NumberHDS4052E30Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth30 ''762 mmCapacity1.39 yd31.06 m3Weight3510 lbs1592 kgTeeth3
Category400Part NumberHDS4052E36Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth36 ''914 mmCapacity1.73 yd31.32 m3Weight3710 lbs1682 kgTeeth4
Category400Part NumberHDS4052E42Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth42 ''1067 mmCapacity2.07 yd31.58 m3Weight3870 lbs1755 kgTeeth4
Category400Part NumberHDS4052E48Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth48 ''1219 mmCapacity2.40 yd31.83 m3Weight4865 lbs2206 kgTeeth5
Category400Part NumberHDS4052E54Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth54 ''1372 mmCapacity2.74 yd32.09 m3Weight4780 lbs2168 kgTeeth5
Category400Part NumberHDS4052E60Machine Class90,000 - 115,000 lbs40 - 52 tonneWidth60 ''1524 mmCapacity3.07 yd32.35 m3Weight5135 lbs2329 kgTeeth6
Category500Part NumberHDS5464E48Machine Class120,000 - 140,000 lbs54 - 64 tonneWidth48 ''1219 mmCapacity3.00 yd32.29 m3Weight0 lbs0 kgTeeth4
Category500Part NumberHDS5464E54Machine Class120,000 - 140,000 lbs54 - 64 tonneWidth54 ''1372 mmCapacity3.50 yd32.68 m3Weight0 lbs0 kgTeeth4
Category500Part NumberHDS5464E60Machine Class120,000 - 140,000 lbs54 - 64 tonneWidth60 ''1524 mmCapacity4.00 yd33.06 m3Weight0 lbs0 kgTeeth4
Category500Part NumberHDS5464E72Machine Class120,000 - 140,000 lbs54 - 64 tonneWidth72 ''1829 mmCapacity4.75 yd33.63 m3Weight0 lbs0 kgTeeth5
Category600Part NumberHDS6472E60Machine Class140,000 - 160,000 lbs64 - 72 tonneWidth60 ''1524 mmCapacity4.30 yd33.29 m3Weight8885 lbs4029 kgTeeth4
Category600Part NumberHDS6472E66Machine Class140,000 - 160,000 lbs64 - 72 tonneWidth66 ''1676 mmCapacity4.75 yd33.63 m3Weight9400 lbs4263 kgTeeth4
Category600Part NumberHDS6472E72Machine Class140,000 - 160,000 lbs64 - 72 tonneWidth72 ''1829 mmCapacity5.25 yd34.01 m3Weight9805 lbs4447 kgTeeth5
Category600Part NumberHDS6472E84Machine Class140,000 - 160,000 lbs64 - 72 tonneWidth84 ''2134 mmCapacity6.25 yd34.78 m3Weight10725 lbs4864 kgTeeth5
Category600Part NumberHDS6472E96Machine Class140,000 - 160,000 lbs64 - 72 tonneWidth96 ''2438 mmCapacity8.00 yd36.12 m3Weight11725 lbs5317 kgTeeth5
Category900Part NumberHDS90136E60Machine Class200,000 - 300,000 lbs90 - 136 tonneWidth60 ''1524 mmCapacity6.89 yd35.27 m3Weight0 lbs0 kgTeeth4
Category900Part NumberHDS90136E72Machine Class200,000 - 300,000 lbs90 - 136 tonneWidth72 ''1829 mmCapacity7.50 yd35.73 m3Weight0 lbs0 kgTeeth5
Category900Part NumberHDS90136E84Machine Class200,000 - 300,000 lbs90 - 136 tonneWidth84 ''2134 mmCapacity9.65 yd37.38 m3Weight0 lbs0 kgTeeth5
Category900Part NumberHDS90136E96Machine Class200,000 - 300,000 lbs90 - 136 tonneWidth96 ''2438 mmCapacity10.95 yd38.37 m3Weight0 lbs0 kgTeeth6

Tailored products and wear solutions for productivity challenges

Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.