Enstruc® Long Reach Booms and Arms are robustly designed to transform construction excavator capabilities with extended reach and versatility.
Whether it’s deep digging, long distance dredging, or reaching over obstacles, our long reach excavator fronts deliver length and power for various long reach excavation tasks.
Machine Class | Length | (A) Max Reach | (B) Max Depth | ( C) Max Height | (D) Boom Height | Bucket Capacity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machine Class26455 – 41887 lbs | 12 – 19 tonne | Length42.7 ft | 13.0 m | (A) Max Reach40.6 ft | 12.4 m | (B) Max Depth30.4 ft | 9.3 m | ( C) Max Height27.7 ft | 8.5 m | (D) Boom Height8.3 ft | 2.5 m | Bucket Capacity0.59 | 0.45 m3 |
Machine Class44092 – 55115 lbs | 20 – 25 tonne | Length50.5 ft | 15.4 m | (A) Max Reach48.3 ft | 14.7 m | (B) Max Depth36.9 ft | 11.3 m | ( C) Max Height39.8 ft | 12.1 m | (D) Boom Height10.3 ft | 3.1 m | Bucket Capacity0.85 | 0.65 m3 |
Machine Class44092 – 55115 lbs | 20 – 25 tonne | Length59.1 ft | 18.0 m | (A) Max Reach56.8 ft | 17.3 m | (B) Max Depth43.1 ft | 13.1 m | ( C) Max Height48.5 ft | 14.8 m | (D) Boom Height10.1 ft | 3.1 m | Bucket Capacity0.78 | 0.60 m3 |
Machine Class57320 – 63934 lbs | 26 – 29 tonne | Length50.5 ft | 15.4 m | (A) Max Reach49.2 ft | 15.0 m | (B) Max Depth36.3 ft | 11.1 m | ( C) Max Height46.0 ft | 14.0 m | (D) Boom Height9.9 ft | 3.0 m | Bucket Capacity0.85 | 0.65 m3 |
Machine Class57320 – 63934 lbs | 26 – 29 tonne | Length59.1 ft | 18.0 m | (A) Max Reach57.4 ft | 17.5 m | (B) Max Depth43.4 ft | 13.2 m | ( C) Max Height49.9 ft | 15.2 m | (D) Boom Height12.6 ft | 3.9 m | Bucket Capacity0.85 | 0.65 m3 |
Machine Class66138 – 74957 lbs | 30 – 34 tonne | Length50.5 ft | 15.4 m | (A) Max Reach48.4 ft | 14.8 m | (B) Max Depth35.6 ft | 10.8 m | ( C) Max Height46.4 ft | 14.1 m | (D) Boom Height10.7 ft | 3.3 m | Bucket Capacity1.57 | 1.20 m3 |
Machine Class66138 – 74957 lbs | 30 – 34 tonne | Length59.1 ft | 18.0 m | (A) Max Reach57.4 ft | 17.5 m | (B) Max Depth39.7 ft | 12.1 m | ( C) Max Height51.6 ft | 15.7 m | (D) Boom Height13.2 ft | 4.0 m | Bucket Capacity1.05 | 0.80 m3 |
Machine Class66138 – 74957 lbs | 30 – 34 tonne | Length65.6 ft | 20.0 m | (A) Max Reach63.1 ft | 19.2 m | (B) Max Depth49.7 ft | 15.2 m | ( C) Max Height53.0 ft | 16.2 m | (D) Boom Height11.5 ft | 3.5 m | Bucket Capacity0.85 | 0.65 m3 |
Machine Class66138 – 74957 lbs | 30 – 34 tonne | Length72.2 ft | 22.0 m | (A) Max Reach67.3 ft | 20.5 m | (B) Max Depth52.7 ft | 16.1 m | ( C) Max Height61.0 ft | 18.6 m | (D) Boom Height11.2 ft | 3.4 m | Bucket Capacity0.85 | 0.65 m3 |
Machine Class77161 – 85980 lbs | 35 – 39 tonne | Length59.1 ft | 18.0 m | (A) Max Reach57.4 ft | 17.5 m | (B) Max Depth41.0 ft | 12.5 m | ( C) Max Height48.2 ft | 14.7 m | (D) Boom Height10.7 ft | 3.3 m | Bucket Capacity1.31 | 1.00 m3 |
Machine Class77161 – 85980 lbs | 35 – 39 tonne | Length65.6 ft | 20.0 m | (A) Max Reach63.3 ft | 19.3 m | (B) Max Depth46.5 ft | 14.2 m | ( C) Max Height61.6 ft | 18.8 m | (D) Boom Height10.7 ft | 3.3 m | Bucket Capacity1.05 | 0.80 m3 |
Machine Class77161 – 85980 lbs | 35 – 39 tonne | Length72.2 ft | 22.0 m | (A) Max Reach69.3 ft | 21.1 m | (B) Max Depth55.4 ft | 16.9 m | ( C) Max Height55.5 ft | 16.9 m | (D) Boom Height11.5 ft | 3.5 m | Bucket Capacity1.05 | 0.80 m3 |
Machine Class88184 – 97003 lbs | 40 – 44 tonne | Length59.1 ft | 18.0 m | (A) Max Reach56.7 ft | 17.3 m | (B) Max Depth40.6 ft | 12.4 m | ( C) Max Height56.8 ft | 17.3 m | (D) Boom Height10.7 ft | 3.3 m | Bucket Capacity1.57 | 1.20 m3 |
Machine Class88184 – 97003 lbs | 40 – 44 tonne | Length65.6 ft | 20.0 m | (A) Max Reach62.3 ft | 19.0 m | (B) Max Depth45.9 ft | 14.0 m | ( C) Max Height54.3 ft | 16.5 m | (D) Boom Height11.0 ft | 3.4 m | Bucket Capacity1.31 | 1.00 m3 |
Machine Class88184 – 97003 lbs | 40 – 44 tonne | Length72.2 ft | 22.0 m | (A) Max Reach67.7 ft | 20.6 m | (B) Max Depth52.6 ft | 16.0 m | ( C) Max Height60.5 ft | 18.4 m | (D) Boom Height11.6 ft | 3.6 m | Bucket Capacity1.05 | 0.80 m3 |
Machine Class99208 – 108026 lbs | 45 – 49 tonne | Length55.8 ft | 17.0 m | (A) Max Reach54.5 ft | 16.6 m | (B) Max Depth38.0 ft | 11.6 m | ( C) Max Height48.4 ft | 14.7 m | (D) Boom Height11.0 ft | 3.4 m | Bucket Capacity1.83 | 1.40 m3 |
Machine Class99208 – 108026 lbs | 45 – 49 tonne | Length59.1 ft | 18.0 m | (A) Max Reach56.8 ft | 17.3 m | (B) Max Depth41.1 ft | 12.5 m | ( C) Max Height48.6 ft | 14.8 m | (D) Boom Height11.6 ft | 3.5 m | Bucket Capacity1.83 | 1.40 m3 |
Machine Class99208 – 108026 lbs | 45 – 49 tonne | Length65.6 ft | 20.0 m | (A) Max Reach63.4 ft | 19.3 m | (B) Max Depth47.6 ft | 14.5 m | ( C) Max Height45.9 ft | 14.0 m | (D) Boom Height11.3 ft | 3.4 m | Bucket Capacity1.57 | 1.20 m3 |
Machine Class99208 – 108026 lbs | 45 – 49 tonne | Length72.2 ft | 22.0 m | (A) Max Reach68.1 ft | 20.8 m | (B) Max Depth48.7 ft | 14.8 m | ( C) Max Height60.8 ft | 18.5 m | (D) Boom Height11.5 ft | 3.5 m | Bucket Capacity1.31 | 1.00 m3 |
Machine Class99208 – 108026 lbs | 45 – 49 tonne | Length78.7 ft | 24.0 m | (A) Max Reach75.5 ft | 23.0 m | (B) Max Depth57.1 ft | 17.4 m | ( C) Max Height62.9 ft | 19.2 m | (D) Boom Height11.6 ft | 3.5 m | Bucket Capacity1.05 | 0.80 m3 |
Machine Class110231 – 121254 lbs | 50 – 55 tonne | Length72.2 ft | 22.0 m | (A) Max Reach69.9 ft | 21.3 m | (B) Max Depth52.6 ft | 16.0 m | ( C) Max Height62.2 ft | 18.9 m | (D) Boom Height11.3 ft | 3.5 m | Bucket Capacity1.57 | 1.20 m3 |
Machine Class110231 – 121254 lbs | 50 – 55 tonne | Length78.7 ft | 24.0 m | (A) Max Reach75.5 ft | 23.0 m | (B) Max Depth56.9 ft | 17.4 m | ( C) Max Height63.1 ft | 19.2 m | (D) Boom Height11.7 ft | 3.6 m | Bucket Capacity1.05 | 0.80 m3 |
Before we fabricate an excavator bucket, we collaborate to determine the operational requirements of the hydraulic excavator, type of work performed, categories of soil, climate conditions, and truck capacity to ensure the bucket compliments your excavator and desired productivity goals.
ENSTRUC excavator buckets are compatible with all poplular excavators including Caterpillar, Case, Doosan, Hitachi, Hyundai, John Deere, Kobelco, Komatsu, Liebherr, Link-Belt, and Volvo, to name a few.