Enstruc® Hot Slag Buckets are meticulously engineered to excel in the most gruelling steel mill applications.
These slag handling buckets are crafted to withstand extreme temperatures, exceeding 1100 degrees Celsius.
The buckets feature an exceptionally thick floor constructed from premium heat-resistant steel plate, ensuring unparalleled durability and reliability in the face of the hottest steel mill operations.
Category | Part Number | Machine Class | Width | Capacity | Weight | Lip | ||||
---|---|---|---|---|---|---|---|---|---|---|
Category300 | Part Number375WL400HS125 | Machine Class3.75 - 4.50 yd3 | 2.88 - 3.44 m3 | Width125 '' | 3175 mm | Capacity4.00 yd3 | 3.06 m3 | Weight4080 lbs | 1850 kg | LipStraight w/teeth |
Category300 | Part Number375WL425HS125 | Machine Class3.75 - 4.50 yd3 | 2.88 - 3.44 m3 | Width125 '' | 3175 mm | Capacity4.25 yd3 | 3.25 m3 | Weight4230 lbs | 1918 kg | LipStraight w/teeth |
Category300 | Part Number375WL450HS125 | Machine Class3.75 - 4.50 yd3 | 2.88 - 3.44 m3 | Width125 '' | 3175 mm | Capacity4.50 yd3 | 3.44 m3 | Weight4380 lbs | 1986 kg | LipStraight w/teeth |
Category300 | Part Number375WL475HS125 | Machine Class3.75 - 4.50 yd3 | 2.88 - 3.44 m3 | Width125 '' | 3175 mm | Capacity4.75 yd3 | 3.63 m3 | Weight4530 lbs | 2054 kg | LipStraight w/teeth |
Category500 | Part Number500WL475HS134 | Machine Class5.00 - 6.25 yd3 | 3.82 - 4.78 m3 | Width134 '' | 3404 mm | Capacity4.75 yd3 | 3.63 m3 | Weight4530 lbs | 2054 kg | LipStraight w/teeth |
Category500 | Part Number500WL500HS134 | Machine Class5.00 - 6.25 yd3 | 3.82 - 4.78 m3 | Width134 '' | 3404 mm | Capacity5.00 yd3 | 3.82 m3 | Weight4980 lbs | 2258 kg | LipStraight w/teeth |
Category500 | Part Number500WL550HS134 | Machine Class5.00 - 6.25 yd3 | 3.82 - 4.78 m3 | Width134 '' | 3404 mm | Capacity5.50 yd3 | 4.20 m3 | Weight5310 lbs | 2410 kg | LipStraight w/teeth |
Category500 | Part Number500WL600HS134 | Machine Class5.00 - 6.25 yd3 | 3.82 - 4.78 m3 | Width134 '' | 3404 mm | Capacity6.00 yd3 | 4.59 m3 | Weight5750 lbs | 2608 kg | LipStraight w/teeth |
Category500 | Part Number500WL650HS134 | Machine Class5.00 - 6.25 yd3 | 3.82 - 4.78 m3 | Width134 '' | 3404 mm | Capacity6.50 yd3 | 4.97 m3 | Weight6350 lbs | 2880 kg | LipStraight w/teeth |
Category600 | Part Number650WL600HS146 | Machine Class6.50 - 7.50 yd3 | 4.96 - 5.73 m3 | Width146 '' | 3708 mm | Capacity6.00 yd3 | 4.59 m3 | Weight5750 lbs | 2608 kg | LipStraight w/teeth |
Category600 | Part Number650WL650HS146 | Machine Class6.50 - 7.50 yd3 | 4.96 - 5.73 m3 | Width146 '' | 3708 mm | Capacity6.50 yd3 | 4.97 m3 | Weight6350 lbs | 2880 kg | LipStraight w/teeth |
Category600 | Part Number650WL700HS146 | Machine Class6.50 - 7.50 yd3 | 4.96 - 5.73 m3 | Width146 '' | 3708 mm | Capacity7.00 yd3 | 5.35 m3 | Weight7050 lbs | 3197 kg | LipStraight w/teeth |
Category600 | Part Number650WL750HS146 | Machine Class6.50 - 7.50 yd3 | 4.96 - 5.73 m3 | Width146 '' | 3708 mm | Capacity7.50 yd3 | 5.73 m3 | Weight7275 lbs | 3299 kg | LipStraight w/teeth |
Enstruc offers custom heavy duty buckets for compact excavators. We work closely with customers to develop durable and abrasion-resistant mini excavator buckets that meet specific project demands. Whether you need a reinforced digging bucket, trenching bucket, or grading bucket for your mini or compact excavator, our customised engineering solutions ensure maximum performance and wear life in the toughest conditions. With extensive experience supplying high wear-resistant buckets for leading construction and civil engineering projects, Enstruc delivers heavy duty attachments built to handle confined spaces, hard ground, and demanding excavation tasks. Contact us today to discuss your requirements for a custom mini excavator heavy duty bucket.