Product wear part Construction Surface Trencher
Product attachment Construction wheel loader

Mining excavator High reach boom & arm

Enstruc® High Reach Excavator Booms are designed for mining class excavators up to 120t that operate heavy duty demolition and recycling attachments.

Constructed with high strength, lightweight steel and durable components, our demolition arms can extend up to 40 meters high to perform primary and secondary demolition jobs efficiently.

High reach demolition boom and arm for construction and quarry class excavators

Key Features

  • Precise positioning for demolition
  • Demolition arms up to 40m / 131ft
  • Setup for demolition attachments
  • 3-piece modular joint for shipping
  • Includes cylinders & linkage kit
  • Complete hydraulic piping system
  • Fitted with high pressure safety valve
  • Optional counterweights are available

Quick Contact

Sending...
Uploading Files
Field is required
Field is required
Field is required
Field is required
Field is required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specifications and sizes

View DataHide Data
Machine ClassABCDEMax Tool Weight
Machine Class26455 - 33069 lbs12 - 15 tonneA44.3 ft13.5 mB6.6 ft2.0 mC26.2 ft8.0 mD21.3 ft6.5 mE6.9 ft5.3 mMax Tool Weight1763 lbs800 kg
Machine Class35273 - 39683 lbs16 - 18 tonneA49.2 ft15.0 mB7.5 ft2.3 mC27.9 ft8.5 mD22.3 ft6.8 mE7.8 ft6.0 mMax Tool Weight1984 lbs900 kg
Machine Class44092 - 55115 lbs20 - 25 tonneA55.8 ft17.0 mB8.2 ft2.5 mC28.2 ft8.6 mD24.6 ft7.5 mE8.2 ft6.3 mMax Tool Weight2645 lbs1200 kg
Machine Class59524 - 70547 lbs27 - 32 tonneA60.7 ft18.5 mB9.2 ft2.8 mC32.2 ft9.8 mD26.6 ft8.1 mE9.0 ft6.9 mMax Tool Weight3306 lbs1500 kg
Machine Class72752 - 85980 lbs33 - 39 tonneA68.9 ft21.0 mB9.8 ft3.0 mC35.4 ft10.8 mD30.2 ft9.2 mE10.2 ft7.8 mMax Tool Weight4409 lbs2000 kg
Machine Class88184 - 121254 lbs40 - 55 tonneA82.0 ft25.0 mB10.8 ft3.3 mC43.3 ft13.2 mD36.4 ft11.1 mE12.2 ft9.3 mMax Tool Weight4409 lbs2000 kg
Machine Class132277 - 152118 lbs60 - 69 tonneA95.1 ft29.0 mB11.5 ft3.5 mC50.9 ft15.5 mD42.0 ft12.8 mE15.0 ft11.5 mMax Tool Weight4409 lbs2000 kg
Machine Class154323 - 174165 lbs70 - 79 tonneA101.7 ft31.0 mB12.8 ft3.9 mC54.8 ft16.7 mD45.3 ft13.8 mE15.6 ft11.9 mMax Tool Weight4409 lbs2000 kg
Machine Class176369 - 211643 lbs80 - 96 tonneA109.9 ft33.5 mB13.1 ft4.0 mC60.7 ft18.5 mD50.9 ft15.5 mE18.3 ft14.0 mMax Tool Weight4409 lbs2000 kg

ENSTRUC manufacture excavator buckets for surface mining, quarry, construction, and other earthmoving applications.

Before we fabricate an excavator bucket, we collaborate to determine the operational requirements of the hydraulic excavator, type of work performed, categories of soil, climate conditions, and truck capacity to ensure the bucket compliments your excavator and desired productivity goals.

ENSTRUC excavator buckets are compatible with all poplular excavators including Caterpillar, Case, Doosan, Hitachi, Hyundai, John Deere, Kobelco, Komatsu, Liebherr, Link-Belt, and Volvo, to name a few.