The Enstruc® Extreme Rock Bucket for Quarry Wheel Loaders is designed for demanding material handling tasks in the harshest quarrying environments. Designed for high-impact applications like loading and transporting dense, abrasive materials such as blasted rock, boulders, and hard ore, this bucket delivers unmatched durability and performance.
Fabricated with ultra-high-strength, wear-resistant steel and heavily reinforced in critical wear areas, it withstands extreme stress and extends service life in the most punishing quarry conditions. Engineered for optimal productivity, the Enstruc Extreme Rock Bucket features a robust design with enhanced rock retention, reducing spillage and improving loading efficiency.
A fully customisable GET wear package ensures superior penetration and extended wear life, while various mounting options provide seamless integration with OEM quarry wheel loaders. Combining rugged construction and precision engineering, the Enstruc Rock Bucket is the perfect solution for demanding quarry operations where reliability and efficiency are paramount.
Category | Part Number | Machine Class | Width | Capacity | Lip | |||
---|---|---|---|---|---|---|---|---|
Category600 | Part Number650WL600XR146 | Machine Class6.50 - 7.50 yd3 | 4.96 - 5.73 m3 | Width146 '' | 3708 mm | Capacity6.00 yd3 | 4.59 m3 | LipSpade w/ teeth |
Category600 | Part Number650WL625XR146 | Machine Class6.50 - 7.50 yd3 | 4.96 - 5.73 m3 | Width146 '' | 3708 mm | Capacity6.25 yd3 | 4.78 m3 | LipSpade w/ teeth |
Category600 | Part Number650WL650XR146 | Machine Class6.50 - 7.50 yd3 | 4.96 - 5.73 m3 | Width146 '' | 3708 mm | Capacity6.50 yd3 | 4.97 m3 | LipSpade w/ teeth |
Category600 | Part Number650WL675XR146 | Machine Class6.50 - 7.50 yd3 | 4.96 - 5.73 m3 | Width146 '' | 3708 mm | Capacity6.75 yd3 | 5.16 m3 | LipSpade w/ teeth |
Category600 | Part Number650WL700XR146 | Machine Class6.50 - 7.50 yd3 | 4.96 - 5.73 m3 | Width146 '' | 3708 mm | Capacity7.00 yd3 | 5.35 m3 | LipSpade w/ teeth |
Category600 | Part Number650WL725XR146 | Machine Class6.50 - 7.50 yd3 | 4.96 - 5.73 m3 | Width146 '' | 3708 mm | Capacity7.25 yd3 | 5.54 m3 | LipSpade w/ teeth |
Category600 | Part Number650WL750XR146 | Machine Class6.50 - 7.50 yd3 | 4.96 - 5.73 m3 | Width146 '' | 3708 mm | Capacity7.50 yd3 | 5.73 m3 | LipSpade w/ teeth |
Category800 | Part Number800WL700XR150 | Machine Class8.00 - 10.0 yd3 | 6.12 - 7.65 m3 | Width150 '' | 3810 mm | Capacity7.00 yd3 | 5.35 m3 | LipSpade w/ teeth |
Category800 | Part Number800WL800XR150 | Machine Class8.00 - 10.0 yd3 | 6.12 - 7.65 m3 | Width150 '' | 3810 mm | Capacity8.00 yd3 | 6.12 m3 | LipSpade w/ teeth |
Category800 | Part Number800WL900XR150 | Machine Class8.00 - 10.0 yd3 | 6.12 - 7.65 m3 | Width150 '' | 3810 mm | Capacity9.00 yd3 | 6.88 m3 | LipSpade w/ teeth |
Category800 | Part Number800WL950XR150 | Machine Class8.00 - 10.0 yd3 | 6.12 - 7.65 m3 | Width150 '' | 3810 mm | Capacity9.50 yd3 | 7.26 m3 | LipSpade w/ teeth |
Category800 | Part Number800WL1000XR150 | Machine Class8.00 - 10.0 yd3 | 6.12 - 7.65 m3 | Width150 '' | 3810 mm | Capacity10.00 yd3 | 7.65 m3 | LipSpade w/ teeth |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.