Enstruc® Cat K Teeth and Adapters are designed for Construction Excavators weighing up to 80 tonnes.
The twist-on tooth design and vertical retainer ensure excellent tooth retention, easy changeouts, and long-lasting sharpness.
Cast with Enstruc® performance alloys, our Cat K bucket teeth provide exceptional strength, penetration, and wear life across various excavator applications.
Category | Tooth Style | Part Number | Weight | Pin | |
---|---|---|---|---|---|
CategoryK80 | Tooth StyleWide | Part Number222-1080 | Weight12.57 lbs | 5.70 kg | Pin220-9090 |
CategoryK90 | Tooth StyleWide | Part Number222-1090 | Weight18.30 lbs | 8.30 kg | Pin220-9090 |
CategoryK100 | Tooth StyleWide | Part Number223-8100 | Weight25.57 lbs | 11.60 kg | Pin220-9090 |
CategoryK110 | Tooth StyleWide | Part Number223-8110 | Weight33.29 lbs | 15.10 kg | Pin220-9110 |
CategoryK130 | Tooth StyleWide | Part Number223-8130 | Weight61.73 lbs | 28.00 kg | Pin220-9130 |
CategoryK150 | Tooth StyleWide | Part Number195-5151 | Weight84.88 lbs | 38.50 kg | Pin233-7150 |
CategoryK170 | Tooth StyleWide | Part Number223-8170 | Weight126.77 lbs | 57.50 kg | Pin232-0170 |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryK80 | Tooth StyleExtra Duty | Part Number220-9081 | Weight12.57 lbs | 5.70 kg | Pin220-9090 |
CategoryK90 | Tooth StyleExtra Duty | Part Number220-9091 | Weight16.76 lbs | 7.60 kg | Pin220-9090 |
CategoryK100 | Tooth StyleExtra Duty | Part Number220-9101 | Weight24.25 lbs | 11.00 kg | Pin220-9090 |
CategoryK110 | Tooth StyleExtra Duty | Part Number232-2111 | Weight39.68 lbs | 18.00 kg | Pin220-9110 |
CategoryK130 | Tooth StyleExtra Duty | Part Number264-2131 | Weight53.57 lbs | 24.30 kg | Pin220-9130 |
CategoryK150 | Tooth StyleExtra Duty | Part Number264-2151 | Weight89.29 lbs | 40.50 kg | Pin233-7150 |
CategoryK170 | Tooth StyleExtra Duty | Part Number264-2171 | Weight125.22 lbs | 56.80 kg | Pin232-0170 |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryK80 | Tooth StylePenetration | Part Number220-9082 | Weight11.90 lbs | 5.40 kg | Pin220-9090 |
CategoryK90 | Tooth StylePenetration | Part Number220-9092 | Weight15.87 lbs | 7.20 kg | Pin220-9090 |
CategoryK100 | Tooth StylePenetration | Part Number220-9102 | Weight22.49 lbs | 10.20 kg | Pin220-9090 |
CategoryK110 | Tooth StylePenetration | Part Number220-9112 | Weight26.01 lbs | 11.80 kg | Pin220-9110 |
CategoryK130 | Tooth StylePenetration | Part Number220-9132 | Weight35.71 lbs | 16.20 kg | Pin220-9130 |
CategoryK150 | Tooth StylePenetration | Part Number229-7152 | Weight59.52 lbs | 27.00 kg | Pin233-7150 |
CategoryK170 | Tooth StylePenetration | Part Number232-0172 | Weight85.98 lbs | 39.00 kg | Pin232-0170 |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryK80 | Tooth StylePenetration Plus | Part Number220-9083 | Weight13.89 lbs | 6.30 kg | Pin220-9090 |
CategoryK90 | Tooth StylePenetration Plus | Part Number220-9093 | Weight17.42 lbs | 7.90 kg | Pin220-9090 |
CategoryK100 | Tooth StylePenetration Plus | Part Number220-9103 | Weight26.01 lbs | 11.80 kg | Pin220-9090 |
CategoryK110 | Tooth StylePenetration Plus | Part Number220-9113 | Weight36.38 lbs | 16.50 kg | Pin220-9110 |
CategoryK130 | Tooth StylePenetration Plus | Part Number220-9133 | Weight51.37 lbs | 23.30 kg | Pin220-9130 |
CategoryK150 | Tooth StylePenetration Plus | Part Number229-7153 | Weight75.18 lbs | 34.10 kg | Pin233-7150 |
CategoryK170 | Tooth StylePenetration Plus | Part Number232-0173 | Weight99.87 lbs | 45.30 kg | Pin232-0170 |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryK80 | Tooth StyleSpike | Part Number220-9087 | Weight9.48 lbs | 4.30 kg | Pin220-9090 |
CategoryK90 | Tooth StyleSpike | Part Number220-9097 | Weight14.33 lbs | 6.50 kg | Pin220-9090 |
CategoryK100 | Tooth StyleSpike | Part Number220-9107 | Weight18.74 lbs | 8.50 kg | Pin220-9090 |
CategoryK110 | Tooth StyleSpike | Part Number220-9117 | Weight27.56 lbs | 12.50 kg | Pin220-9110 |
CategoryK130 | Tooth StyleSpike | Part Number220-9137 | Weight36.38 lbs | 16.50 kg | Pin220-9130 |
CategoryK150 | Tooth StyleSpike | Part Number229-7157 | Weight59.75 lbs | 27.10 kg | Pin233-7150 |
CategoryK170 | Tooth StyleSpike | Part Number232-0177 | Weight83.78 lbs | 38.00 kg | Pin232-0170 |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryK80 | Tooth StyleDouble Spike | Part Number220-9088 | Weight11.46 lbs | 5.20 kg | Pin220-9090 |
CategoryK90 | Tooth StyleDouble Spike | Part Number220-9098 | Weight16.31 lbs | 7.40 kg | Pin220-9090 |
CategoryK100 | Tooth StyleDouble Spike | Part Number220-9108 | Weight23.15 lbs | 10.50 kg | Pin220-9090 |
CategoryK110 | Tooth StyleDouble Spike | Part Number220-9118 | Weight33.95 lbs | 15.40 kg | Pin220-9110 |
CategoryK130 | Tooth StyleDouble Spike | Part Number220-9138 | Weight45.19 lbs | 20.50 kg | Pin220-9130 |
CategoryK150 | Tooth StyleDouble Spike | Part Number229-7158 | Weight65.26 lbs | 29.60 kg | Pin233-7150 |
CategoryK170 | Tooth StyleDouble Spike | Part Number232-0178 | Weight102.07 lbs | 46.30 kg | Pin232-0170 |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryK80 | Tooth StyleGeneral Duty | Part Number220-9089 | Weight11.24 lbs | 5.10 kg | Pin220-9090 |
CategoryK90 | Tooth StyleGeneral Duty | Part Number220-9099 | Weight13.45 lbs | 6.10 kg | Pin220-9090 |
CategoryK100 | Tooth StyleGeneral Duty | Part Number220-9109 | Weight19.62 lbs | 8.90 kg | Pin220-9090 |
CategoryK110 | Tooth StyleGeneral Duty | Part Number220-9119 | Weight29.76 lbs | 13.50 kg | Pin220-9110 |
CategoryK130 | Tooth StyleGeneral Duty | Part Number220-9139 | Weight41.89 lbs | 19.00 kg | Pin220-9130 |
CategoryK150 | Tooth StyleGeneral Duty | Part Number229-7159 | Weight65.04 lbs | 29.50 kg | Pin233-7150 |
CategoryK170 | Tooth StyleGeneral Duty | Part Number232-0179 | Weight88.85 lbs | 40.30 kg | Pin232-0170 |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryK80 | Tooth StyleHeavy Penetration | Part Number222-1081 | Weight20.72 lbs | 9.40 kg | Pin220-9090 |
CategoryK90 | Tooth StyleHeavy Penetration | Part Number222-1091 | Weight25.57 lbs | 11.60 kg | Pin220-9090 |
CategoryK100 | Tooth StyleHeavy Penetration | Part Number223-8101 | Weight33.07 lbs | 15.00 kg | Pin220-9090 |
CategoryK110 | Tooth StyleHeavy Penetration | Part Number232-2112 | Weight45.19 lbs | 20.50 kg | Pin220-9110 |
CategoryK130 | Tooth StyleHeavy Penetration | Part Number264-2132 | Weight66.14 lbs | 30.00 kg | Pin220-9130 |
CategoryK150 | Tooth StyleHeavy Penetration | Part Number264-2152 | Weight108.03 lbs | 49.00 kg | Pin233-7150 |
CategoryK170 | Tooth StyleHeavy Penetration | Part Number264-2172 | Weight149.91 lbs | 68.00 kg | Pin232-0170 |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.