Enstruc offers a full range of high-performance Komatsu Kmax bucket teeth, adapters, and locking pins for construction and quarry excavators up to 120 tonnes. The Kmax tooth system features a unique hammerless twist-on design, ensuring a secure fit and quick installation to reduce downtime and lower maintenance costs.
Engineered from high-strength alloy steel and thermally refined for durability, our Kmax excavator teeth provide superior wear resistance, high-impact strength, and excellent penetration in demanding excavation, earthmoving, and quarrying applications. Available in multiple excavator profiles including rock chisel, tiger, twin tiger, flare, and standard designs, Kmax teeth enhance bucket efficiency and performance across various ground conditions.
Upgrade your excavator bucket teeth with high-quality Kmax replacement teeth and adapters from Enstruc. Contact us today for durable and cost-effective excavator wear parts that enhance machine performance and reduce operating costs.
Category | Tooth Style | Part Number | Weight | Pin | |
---|---|---|---|---|---|
CategoryK15 | Tooth StyleStandard | Part NumberK15SYL | Weight7.72 lbs | 3.50 kg | PinKP15PC |
CategoryK20 | Tooth StyleStandard | Part NumberK20SYL | Weight11.24 lbs | 5.10 kg | PinKP20PC |
CategoryK25 | Tooth StyleStandard | Part NumberK25SYL | Weight15.87 lbs | 7.20 kg | PinKP25PC |
CategoryK30 | Tooth StyleStandard | Part NumberK30SYL | Weight22.27 lbs | 10.10 kg | PinKP30PC |
CategoryK40 | Tooth StyleStandard | Part NumberK40SYL | Weight29.10 lbs | 13.20 kg | PinKP40PC |
CategoryK50 | Tooth StyleStandard | Part NumberK50SYL | Weight39.02 lbs | 17.70 kg | PinKP50PC |
CategoryK70 | Tooth StyleStandard | Part NumberK70SYL | Weight47.40 lbs | 21.50 kg | PinKP70PC |
CategoryK85 | Tooth StyleStandard | Part NumberK85SYL | Weight57.32 lbs | 26.00 kg | PinKP85PC |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryK15 | Tooth StyleFlare | Part NumberK15F | Weight9.48 lbs | 4.30 kg | PinKP15PC |
CategoryK20 | Tooth StyleFlare | Part NumberK20F | Weight15.65 lbs | 7.10 kg | PinKP20PC |
CategoryK25 | Tooth StyleFlare | Part NumberK25F | Weight22.27 lbs | 10.10 kg | PinKP25PC |
CategoryK30 | Tooth StyleFlare | Part NumberK30F | Weight31.09 lbs | 14.10 kg | PinKP30PC |
CategoryK40 | Tooth StyleFlare | Part NumberK40F | Weight37.26 lbs | 16.90 kg | PinKP40PC |
CategoryK50 | Tooth StyleFlare | Part NumberK50F | Weight51.37 lbs | 23.30 kg | PinKP50PC |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryK15 | Tooth StyleTiger | Part NumberK15T | Weight6.61 lbs | 3.00 kg | PinKP15PC |
CategoryK20 | Tooth StyleTiger | Part NumberK20T | Weight10.14 lbs | 4.60 kg | PinKP20PC |
CategoryK25 | Tooth StyleTiger | Part NumberK25T | Weight13.45 lbs | 6.10 kg | PinKP25PC |
CategoryK30 | Tooth StyleTiger | Part NumberK30T | Weight18.08 lbs | 8.20 kg | PinKP30PC |
CategoryK40 | Tooth StyleTiger | Part NumberK40T | Weight24.47 lbs | 11.10 kg | PinKP40PC |
CategoryK50 | Tooth StyleTiger | Part NumberK50T | Weight32.63 lbs | 14.80 kg | PinKP50PC |
CategoryK70 | Tooth StyleTiger | Part NumberK70T | Weight40.34 lbs | 18.30 kg | PinKP70PC |
CategoryK85 | Tooth StyleTiger | Part NumberK85T | Weight46.96 lbs | 21.30 kg | PinKP85PC |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryK15 | Tooth StyleTwin Tiger | Part NumberK15WT | Weight7.50 lbs | 3.40 kg | PinKP15PC |
CategoryK20 | Tooth StyleTwin Tiger | Part NumberK20WT | Weight10.80 lbs | 4.90 kg | PinKP20PC |
CategoryK25 | Tooth StyleTwin Tiger | Part NumberK25WT | Weight15.21 lbs | 6.90 kg | PinKP25PC |
CategoryK30 | Tooth StyleTwin Tiger | Part NumberK30WT | Weight20.28 lbs | 9.20 kg | PinKP30PC |
CategoryK40 | Tooth StyleTwin Tiger | Part NumberK40WT | Weight25.57 lbs | 11.60 kg | PinKP40PC |
CategoryK50 | Tooth StyleTwin Tiger | Part NumberK50WT | Weight36.60 lbs | 16.60 kg | PinKP50PC |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryK15 | Tooth StyleRock Chisel | Part NumberK15RC | Weight7.94 lbs | 3.60 kg | PinKP15PC |
CategoryK20 | Tooth StyleRock Chisel | Part NumberK20RC | Weight11.46 lbs | 5.20 kg | PinKP20PC |
CategoryK25 | Tooth StyleRock Chisel | Part NumberK25RC | Weight16.53 lbs | 7.50 kg | PinKP25PC |
CategoryK30 | Tooth StyleRock Chisel | Part NumberK30RC | Weight22.93 lbs | 10.40 kg | PinKP30PC |
CategoryK40 | Tooth StyleRock Chisel | Part NumberK40RC | Weight29.76 lbs | 13.50 kg | PinKP40PC |
CategoryK50 | Tooth StyleRock Chisel | Part NumberK50RC | Weight37.48 lbs | 17.00 kg | PinKP50PC |
CategoryK70 | Tooth StyleRock Chisel | Part NumberK70RC | Weight50.71 lbs | 23.00 kg | PinKP70PC |
CategoryK85 | Tooth StyleRock Chisel | Part NumberK85RC | Weight59.52 lbs | 27.00 kg | PinKP85PC |
We know that not all jobs are the same, which is why we offer custom-engineered Kmax bucket teeth and adapters tailored to your operational needs. Whether you need specific excavator tooth profiles, custom wear materials, advanced heat treatment, or branding, our expert team is here to provide the right wear solution for your equipment.
Get in touch today for a personalised quote and expert advice – let us help you enhance your bucket teeth performance while reducing costs.