Enstruc® Cat J Bucket Teeth and Adapters are designed for Construction Excavators up to 80 tonnes.
Featuring an industry standard side pin design and made from our high performance steel alloys, the Cat J excavator teeth provide exceptional strength, superior penetration, and extended wear life.
Engineered to deliver consistent and reliable digging performance, there is a tooth profile for a wide range of excavator applications.
Category | Tooth Style | Part Number | Weight | Pin | Retainer | |
---|---|---|---|---|---|---|
CategoryJ200 | Tooth StyleShort | Part Number1U3201 | Weight2.65 lbs | 1.20 kg | Pin8E6208 | Retainer8E6209 |
CategoryJ250 | Tooth StyleShort | Part Number1U3251 | Weight5.95 lbs | 2.70 kg | Pin8E6258 | Retainer8E6259 |
CategoryJ300 | Tooth StyleShort | Part Number1U3301 | Weight7.94 lbs | 3.60 kg | Pin9J2308 | Retainer8E6259 |
CategoryJ350 | Tooth StyleShort | Part Number1U3351 | Weight9.92 lbs | 4.50 kg | Pin8E6358 | Retainer8E6359 |
CategoryJ400 | Tooth StyleShort | Part Number7T3401 | Weight18.96 lbs | 8.60 kg | Pin7T3408 | Retainer8E8409 |
CategoryJ450 | Tooth StyleShort | Part Number9W8451 | Weight25.13 lbs | 11.40 kg | Pin6Y2527 | Retainer8E6359 |
CategoryJ550 | Tooth StyleShort | Part Number9W8551 | Weight39.46 lbs | 17.90 kg | Pin6Y8558 | Retainer8E5559 |
Category | Tooth Style | Part Number | Weight | Pin | Retainer | |
CategoryJ200 | Tooth StyleLong | Part Number1U3202 | Weight3.09 lbs | 1.40 kg | Pin8E6208 | Retainer8E6209 |
CategoryJ250 | Tooth StyleLong | Part Number1U3252 | Weight6.61 lbs | 3.00 kg | Pin8E6258 | Retainer8E6259 |
CategoryJ300 | Tooth StyleLong | Part Number1U3302 | Weight9.48 lbs | 4.30 kg | Pin9J2308 | Retainer8E6259 |
CategoryJ350 | Tooth StyleLong | Part Number1U3352 | Weight13.89 lbs | 6.30 kg | Pin8E6358 | Retainer8E6359 |
CategoryJ400 | Tooth StyleLong | Part Number7T3402 | Weight18.52 lbs | 8.40 kg | Pin7T3408 | Retainer8E8409 |
CategoryJ450 | Tooth StyleLong | Part Number9W8452 | Weight26.90 lbs | 12.20 kg | Pin6Y2527 | Retainer8E6359 |
CategoryJ550 | Tooth StyleLong | Part Number9W8552 | Weight41.01 lbs | 18.60 kg | Pin6Y8558 | Retainer8E5559 |
CategoryJ600 | Tooth StyleLong | Part Number6I6602 | Weight73.85 lbs | 33.50 kg | Pin6I6608 | Retainer6I6609 |
Category | Tooth Style | Part Number | Weight | Pin | Retainer | |
CategoryJ200 | Tooth StyleFlare | Part Number1U3202F | Weight2.87 lbs | 1.30 kg | Pin8E6208 | Retainer8E6209 |
CategoryJ250 | Tooth StyleFlare | Part Number3G8250 | Weight8.38 lbs | 3.80 kg | Pin8E6258 | Retainer8E6259 |
CategoryJ300 | Tooth StyleFlare | Part Number4T1300 | Weight11.46 lbs | 5.20 kg | Pin9J2308 | Retainer8E6259 |
CategoryJ350 | Tooth StyleFlare | Part Number1073350 | Weight16.53 lbs | 7.50 kg | Pin8E6358 | Retainer8E6359 |
CategoryJ400 | Tooth StyleFlare | Part Number7T3402F | Weight26.01 lbs | 11.80 kg | Pin7T3408 | Retainer8E8409 |
CategoryJ450 | Tooth StyleFlare | Part Number1U3452F | Weight36.38 lbs | 16.50 kg | Pin6Y2527 | Retainer8E6359 |
CategoryJ550 | Tooth StyleFlare | Part Number1073550 | Weight64.60 lbs | 29.30 kg | Pin6Y8558 | Retainer8E5559 |
Category | Tooth Style | Part Number | Weight | Pin | Retainer | |
CategoryJ200 | Tooth StylePenetration | Part Number1U3209 | Weight2.43 lbs | 1.10 kg | Pin8E6208 | Retainer8E6209 |
CategoryJ250 | Tooth StylePenetration | Part Number9J4259 | Weight5.07 lbs | 2.30 kg | Pin8E6258 | Retainer8E6259 |
CategoryJ300 | Tooth StylePenetration | Part Number9J4309 | Weight8.60 lbs | 3.90 kg | Pin9J2308 | Retainer8E6259 |
CategoryJ350 | Tooth StylePenetration | Part Number9J4359 | Weight11.90 lbs | 5.40 kg | Pin8E6358 | Retainer8E6359 |
CategoryJ400 | Tooth StylePenetration | Part Number6Y7409 | Weight18.30 lbs | 8.30 kg | Pin7T3408 | Retainer8E8409 |
CategoryJ450 | Tooth StylePenetration | Part Number9W8459 | Weight27.78 lbs | 12.60 kg | Pin6Y2527 | Retainer8E6359 |
CategoryJ550 | Tooth StylePenetration | Part Number9W8559 | Weight31.97 lbs | 14.50 kg | Pin6Y8558 | Retainer8E5559 |
CategoryJ600 | Tooth StylePenetration | Part Number7I7609 | Weight57.98 lbs | 26.30 kg | Pin6I6608 | Retainer6I6609 |
Category | Tooth Style | Part Number | Weight | Pin | Retainer | |
CategoryJ200 | Tooth StyleTiger | Part Number9W8209 | Weight2.43 lbs | 1.10 kg | Pin8E6208 | Retainer8E6209 |
CategoryJ250 | Tooth StyleTiger | Part Number9W8259 | Weight7.50 lbs | 3.40 kg | Pin8E6258 | Retainer8E6259 |
CategoryJ300 | Tooth StyleTiger | Part Number9W8309 | Weight9.26 lbs | 4.20 kg | Pin9J2308 | Retainer8E6259 |
CategoryJ350 | Tooth StyleTiger | Part Number9W2359 | Weight11.02 lbs | 5.00 kg | Pin8E6358 | Retainer8E6359 |
CategoryJ400 | Tooth StyleTiger | Part Number6Y5409 | Weight21.38 lbs | 9.70 kg | Pin7T3408 | Retainer8E8409 |
CategoryJ450 | Tooth StyleTiger | Part Number7T8459 | Weight29.32 lbs | 13.30 kg | Pin6Y2527 | Retainer8E6359 |
CategoryJ550 | Tooth StyleTiger | Part Number9W6559 | Weight36.38 lbs | 16.50 kg | Pin6Y8558 | Retainer8E5559 |
CategoryJ600 | Tooth StyleTiger | Part Number1078609 | Weight66.80 lbs | 30.30 kg | Pin6I6608 | Retainer6I6609 |
Category | Tooth Style | Part Number | Weight | Pin | Retainer | |
CategoryJ200 | Tooth StyleTwin Tiger | Part Number1358208 | Weight3.09 lbs | 1.40 kg | Pin8E6208 | Retainer8E6209 |
CategoryJ250 | Tooth StyleTwin Tiger | Part Number1358258 | Weight8.60 lbs | 3.90 kg | Pin8E6258 | Retainer8E6259 |
CategoryJ300 | Tooth StyleTwin Tiger | Part Number1359308 | Weight10.58 lbs | 4.80 kg | Pin9J2308 | Retainer8E6259 |
CategoryJ350 | Tooth StyleTwin Tiger | Part Number1359337 | Weight16.53 lbs | 7.50 kg | Pin8E6358 | Retainer8E6359 |
CategoryJ400 | Tooth StyleTwin Tiger | Part Number1359408 | Weight23.59 lbs | 10.70 kg | Pin7T3408 | Retainer8E8409 |
CategoryJ450 | Tooth StyleTwin Tiger | Part Number1386458 | Weight32.85 lbs | 14.90 kg | Pin6Y2527 | Retainer8E6359 |
CategoryJ550 | Tooth StyleTwin Tiger | Part Number1386558 | Weight35.05 lbs | 15.90 kg | Pin6Y8558 | Retainer8E5559 |
CategoryJ600 | Tooth StyleTwin Tiger | Part Number1359608 | Weight79.15 lbs | 35.90 kg | Pin6I6608 | Retainer6I6609 |
Category | Tooth Style | Part Number | Weight | Pin | Retainer | |
CategoryJ200 | Tooth StyleRock Chisel | Part Number1U3202RC | Weight3.09 lbs | 1.40 kg | Pin8E6208 | Retainer8E6209 |
CategoryJ250 | Tooth StyleRock Chisel | Part Number1U3252RC | Weight8.60 lbs | 3.90 kg | Pin8E6258 | Retainer8E6259 |
CategoryJ300 | Tooth StyleRock Chisel | Part Number1U3302RC | Weight12.35 lbs | 5.60 kg | Pin9J2308 | Retainer8E6259 |
CategoryJ350 | Tooth StyleRock Chisel | Part Number1U3352RC | Weight17.86 lbs | 8.10 kg | Pin8E6358 | Retainer8E6359 |
CategoryJ400 | Tooth StyleRock Chisel | Part Number7T3402RC | Weight25.79 lbs | 11.70 kg | Pin7T3408 | Retainer8E8409 |
CategoryJ450 | Tooth StyleRock Chisel | Part Number1U3452RC | Weight31.09 lbs | 14.10 kg | Pin6Y2527 | Retainer8E6359 |
CategoryJ550 | Tooth StyleRock Chisel | Part Number1U3552RC | Weight49.60 lbs | 22.50 kg | Pin6Y8558 | Retainer8E5559 |
CategoryJ600 | Tooth StyleRock Chisel | Part Number6I6602RC | Weight82.45 lbs | 37.40 kg | Pin6I6608 | Retainer6I6609 |
Enstruc offers custom heavy duty buckets for compact excavators. We work closely with customers to develop durable and abrasion-resistant mini excavator buckets that meet specific project demands. Whether you need a reinforced digging bucket, trenching bucket, or grading bucket for your mini or compact excavator, our customised engineering solutions ensure maximum performance and wear life in the toughest conditions. With extensive experience supplying high wear-resistant buckets for leading construction and civil engineering projects, Enstruc delivers heavy duty attachments built to handle confined spaces, hard ground, and demanding excavation tasks. Contact us today to discuss your requirements for a custom mini excavator heavy duty bucket.