Enstruc® Esco Super V Teeth and Adapters are engineered with Enstruc® performance alloys for maximum digging productivity and durability.
Designed for construction and quarry excavators up to 80 tonnes, our Super V bucket teeth feature a robust twist-on design that ensures superior tooth-adapter fitment and digging performance in demanding excavation and loading tasks.
Category | Tooth Style | Part Number | Weight | Pin | |
---|---|---|---|---|---|
CategoryV13 | Tooth StyleGeneral Purpose | Part NumberV13SYL | Weight1.76 lbs | 0.80 kg | PinV13PN |
CategoryV17 | Tooth StyleGeneral Purpose | Part NumberV17SYL | Weight2.65 lbs | 1.20 kg | PinV17PN |
CategoryV18 | Tooth StyleGeneral Purpose | Part NumberV18SYL | Weight3.75 lbs | 1.70 kg | PinV18PN |
CategoryV19 | Tooth StyleGeneral Purpose | Part NumberV19SYL | Weight5.07 lbs | 2.30 kg | PinV19PN |
CategoryV23 | Tooth StyleGeneral Purpose | Part NumberV23SYL | Weight6.83 lbs | 3.10 kg | PinV23PN |
CategoryV29 | Tooth StyleGeneral Purpose | Part NumberV29SYL | Weight9.70 lbs | 4.40 kg | PinV29PN |
CategoryV33 | Tooth StyleGeneral Purpose | Part NumberV33SYL | Weight14.99 lbs | 6.80 kg | PinV33PN |
CategoryV39 | Tooth StyleGeneral Purpose | Part NumberV39SYL | Weight21.16 lbs | 9.60 kg | PinV39PN |
CategoryV43 | Tooth StyleGeneral Purpose | Part NumberV43SYL | Weight28.66 lbs | 13.00 kg | PinV43PN |
CategoryV51 | Tooth StyleGeneral Purpose | Part NumberV51SYL | Weight37.04 lbs | 16.80 kg | PinV51PN |
CategoryV59 | Tooth StyleGeneral Purpose | Part NumberV59SYL | Weight45.86 lbs | 20.80 kg | PinV59PN |
CategoryV61 | Tooth StyleGeneral Purpose | Part NumberV61SYL | Weight52.91 lbs | 24.00 kg | PinV61PN |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryV29 | Tooth StyleChisel Heavy | Part NumberV29SD | Weight11.02 lbs | 5.00 kg | PinV29PN |
CategoryV33 | Tooth StyleChisel Heavy | Part NumberV33SD | Weight15.21 lbs | 6.90 kg | PinV33PN |
CategoryV39 | Tooth StyleChisel Heavy | Part NumberV39SD | Weight21.16 lbs | 9.60 kg | PinV39PN |
CategoryV43 | Tooth StyleChisel Heavy | Part NumberV43SD | Weight33.07 lbs | 15.00 kg | PinV43PN |
CategoryV51 | Tooth StyleChisel Heavy | Part NumberV51SD | Weight39.68 lbs | 18.00 kg | PinV51PN |
CategoryV59 | Tooth StyleChisel Heavy | Part NumberV59SD | Weight51.81 lbs | 23.50 kg | PinV59PN |
CategoryV61 | Tooth StyleChisel Heavy | Part NumberV61SYL | Weight63.93 lbs | 29.00 kg | PinV61PN |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryV29 | Tooth StyleImpact | Part NumberV29RYL | Weight9.92 lbs | 4.50 kg | PinV29PN |
CategoryV33 | Tooth StyleImpact | Part NumberV33RYL | Weight13.89 lbs | 6.30 kg | PinV33PN |
CategoryV39 | Tooth StyleImpact | Part NumberV39RYL | Weight19.84 lbs | 9.00 kg | PinV39PN |
CategoryV43 | Tooth StyleImpact | Part NumberV43RYL | Weight26.46 lbs | 12.00 kg | PinV43PN |
CategoryV51 | Tooth StyleImpact | Part NumberV51RYL | Weight33.07 lbs | 15.00 kg | PinV51PN |
CategoryV59 | Tooth StyleImpact | Part NumberV59RYL | Weight44.09 lbs | 20.00 kg | PinV59PN |
CategoryV61 | Tooth StyleImpact | Part NumberV61RYL | Weight48.50 lbs | 22.00 kg | PinV61PN |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryV23 | Tooth StyleExtra Duty | Part NumberV23SHV | Weight6.61 lbs | 3.00 kg | PinV23PN |
CategoryV29 | Tooth StyleExtra Duty | Part NumberV29SHV | Weight12.13 lbs | 5.50 kg | PinV29PN |
CategoryV33 | Tooth StyleExtra Duty | Part NumberV33SHV | Weight17.64 lbs | 8.00 kg | PinV33PN |
CategoryV39 | Tooth StyleExtra Duty | Part NumberV39SHV | Weight19.84 lbs | 9.00 kg | PinV39PN |
CategoryV43 | Tooth StyleExtra Duty | Part NumberV43SHV | Weight35.27 lbs | 16.00 kg | PinV43PN |
CategoryV51 | Tooth StyleExtra Duty | Part NumberV51SHV | Weight48.50 lbs | 22.00 kg | PinV51PN |
CategoryV59 | Tooth StyleExtra Duty | Part NumberV59SHV | Weight61.29 lbs | 27.80 kg | PinV59PN |
CategoryV61 | Tooth StyleExtra Duty | Part NumberV61SHV | Weight69.00 lbs | 31.30 kg | PinV61PN |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryV17 | Tooth StylePick | Part NumberV17VY | Weight2.43 lbs | 1.10 kg | PinV17PN |
CategoryV19 | Tooth StylePick | Part NumberV19VY | Weight4.41 lbs | 2.00 kg | PinV19PN |
CategoryV23 | Tooth StylePick | Part NumberV23VY | Weight6.17 lbs | 2.80 kg | PinV23PN |
CategoryV29 | Tooth StylePick | Part NumberV29VY | Weight8.38 lbs | 3.80 kg | PinV29PN |
CategoryV33 | Tooth StylePick | Part NumberV33VY | Weight11.90 lbs | 5.40 kg | PinV33PN |
CategoryV39 | Tooth StylePick | Part NumberV39VY | Weight17.64 lbs | 8.00 kg | PinV39PN |
CategoryV43 | Tooth StylePick | Part NumberV43VY | Weight24.25 lbs | 11.00 kg | PinV43PN |
CategoryV51 | Tooth StylePick | Part NumberV51VY | Weight31.53 lbs | 14.30 kg | PinV51PN |
CategoryV59 | Tooth StylePick | Part NumberV59VY | Weight42.11 lbs | 19.10 kg | PinV59PN |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryV17 | Tooth StyleTwin Pick | Part NumberV17TVY | Weight2.65 lbs | 1.20 kg | PinV17PN |
CategoryV23 | Tooth StyleTwin Pick | Part NumberV23TVY | Weight7.28 lbs | 3.30 kg | PinV23PN |
CategoryV29 | Tooth StyleTwin Pick | Part NumberV29TVY | Weight9.48 lbs | 4.30 kg | PinV29PN |
CategoryV33 | Tooth StyleTwin Pick | Part NumberV33TVY | Weight13.23 lbs | 6.00 kg | PinV33PN |
CategoryV39 | Tooth StyleTwin Pick | Part NumberV39TVY | Weight20.50 lbs | 9.30 kg | PinV39PN |
CategoryV43 | Tooth StyleTwin Pick | Part NumberV43TVY | Weight26.46 lbs | 12.00 kg | PinV43PN |
CategoryV51 | Tooth StyleTwin Pick | Part NumberV51TVY | Weight37.48 lbs | 17.00 kg | PinV51PN |
CategoryV59 | Tooth StyleTwin Pick | Part NumberV59TVY | Weight47.40 lbs | 21.50 kg | PinV59PN |
Category | Tooth Style | Part Number | Weight | Pin | |
CategoryV23 | Tooth StyleFlare | Part NumberV23S5F | Weight8.60 lbs | 3.90 kg | PinV23PN |
CategoryV29 | Tooth StyleFlare | Part NumberV29S6F | Weight13.67 lbs | 6.20 kg | PinV29PN |
CategoryV33 | Tooth StyleFlare | Part NumberV33S7F | Weight19.84 lbs | 9.00 kg | PinV33PN |
CategoryV39 | Tooth StyleFlare | Part NumberV39S8F | Weight28.66 lbs | 13.00 kg | PinV39PN |
CategoryV43 | Tooth StyleFlare | Part NumberV43S9F | Weight38.58 lbs | 17.50 kg | PinV43PN |
CategoryV51 | Tooth StyleFlare | Part NumberV51S10F | Weight51.81 lbs | 23.50 kg | PinV51PN |
Enstruc offers custom heavy duty buckets for compact excavators. We work closely with customers to develop durable and abrasion-resistant mini excavator buckets that meet specific project demands. Whether you need a reinforced digging bucket, trenching bucket, or grading bucket for your mini or compact excavator, our customised engineering solutions ensure maximum performance and wear life in the toughest conditions. With extensive experience supplying high wear-resistant buckets for leading construction and civil engineering projects, Enstruc delivers heavy duty attachments built to handle confined spaces, hard ground, and demanding excavation tasks. Contact us today to discuss your requirements for a custom mini excavator heavy duty bucket.