Enstruc® Cat J Teeth and Adapters are manufactured for construction and quarry wheel loaders.
They feature an industry standard side pin design and are cast with Enstruc® performance alloys.
The replacement Caterpillar J Series loader teeth offer exceptional strength, penetration, and wear life, ensuring consistent and superior digging performance across various loader applications.
Category | Tooth Style | Part Number | Tip Weight | Pin | Retainer | |
---|---|---|---|---|---|---|
CategoryJ200 | Tooth StyleShort | Part Number1U3201 | Tip Weight2.65 lbs | 1.20 kg | Pin8E6208 | Retainer8E6209 |
CategoryJ250 | Tooth StyleShort | Part Number1U3251 | Tip Weight5.95 lbs | 2.70 kg | Pin8E6258 | Retainer8E6259 |
CategoryJ300 | Tooth StyleShort | Part Number1U3301 | Tip Weight7.94 lbs | 3.60 kg | Pin9J2308 | Retainer8E6259 |
CategoryJ350 | Tooth StyleShort | Part Number1U3351 | Tip Weight9.92 lbs | 4.50 kg | Pin8E6358 | Retainer8E6359 |
CategoryJ400 | Tooth StyleShort | Part Number7T3401 | Tip Weight18.96 lbs | 8.60 kg | Pin7T3408 | Retainer8E8409 |
CategoryJ450 | Tooth StyleShort | Part Number9W8451 | Tip Weight25.13 lbs | 11.40 kg | Pin6Y2527 | Retainer8E6359 |
CategoryJ550 | Tooth StyleShort | Part Number9W8551 | Tip Weight39.46 lbs | 17.90 kg | Pin6Y8558 | Retainer8E5559 |
Category | Tooth Style | Part Number | Tip Weight | Pin | Retainer | |
CategoryJ200 | Tooth StyleLong | Part Number1U3202 | Tip Weight3.09 lbs | 1.40 kg | Pin8E6208 | Retainer8E6209 |
CategoryJ250 | Tooth StyleLong | Part Number1U3252 | Tip Weight6.61 lbs | 3.00 kg | Pin8E6258 | Retainer8E6259 |
CategoryJ300 | Tooth StyleLong | Part Number1U3302 | Tip Weight9.48 lbs | 4.30 kg | Pin9J2308 | Retainer8E6259 |
CategoryJ350 | Tooth StyleLong | Part Number1U3352 | Tip Weight13.89 lbs | 6.30 kg | Pin8E6358 | Retainer8E6359 |
CategoryJ400 | Tooth StyleLong | Part Number7T3402 | Tip Weight18.52 lbs | 8.40 kg | Pin7T3408 | Retainer8E8409 |
CategoryJ450 | Tooth StyleLong | Part Number9W8452 | Tip Weight26.90 lbs | 12.20 kg | Pin6Y2527 | Retainer8E6359 |
CategoryJ550 | Tooth StyleLong | Part Number9W8552 | Tip Weight41.01 lbs | 18.60 kg | Pin6Y8558 | Retainer8E5559 |
CategoryJ600 | Tooth StyleLong | Part Number6I6602 | Tip Weight73.85 lbs | 33.50 kg | Pin6I6608 | Retainer6I6609 |
Category | Tooth Style | Part Number | Tip Weight | Pin | Retainer | |
CategoryJ200 | Tooth StyleFlare | Part Number1U3202F | Tip Weight2.87 lbs | 1.30 kg | Pin8E6208 | Retainer8E6209 |
CategoryJ250 | Tooth StyleFlare | Part Number3G8250 | Tip Weight8.38 lbs | 3.80 kg | Pin8E6258 | Retainer8E6259 |
CategoryJ300 | Tooth StyleFlare | Part Number4T1300 | Tip Weight11.46 lbs | 5.20 kg | Pin9J2308 | Retainer8E6259 |
CategoryJ350 | Tooth StyleFlare | Part Number1073350 | Tip Weight16.53 lbs | 7.50 kg | Pin8E6358 | Retainer8E6359 |
CategoryJ400 | Tooth StyleFlare | Part Number7T3402F | Tip Weight26.01 lbs | 11.80 kg | Pin7T3408 | Retainer8E8409 |
CategoryJ450 | Tooth StyleFlare | Part Number1U3452F | Tip Weight36.38 lbs | 16.50 kg | Pin6Y2527 | Retainer8E6359 |
CategoryJ550 | Tooth StyleFlare | Part Number1073550 | Tip Weight64.60 lbs | 29.30 kg | Pin6Y8558 | Retainer8E5559 |
Category | Tooth Style | Part Number | Tip Weight | Pin | Retainer | |
CategoryJ200 | Tooth StyleAbrasion | Part Number4T2203 | Tip Weight3.31 lbs | 1.50 kg | Pin8E6208 | Retainer8E6209 |
CategoryJ250 | Tooth StyleAbrasion | Part Number9N4253 | Tip Weight7.05 lbs | 3.20 kg | Pin8E6258 | Retainer8E6259 |
CategoryJ300 | Tooth StyleAbrasion | Part Number4T2303 | Tip Weight11.02 lbs | 5.00 kg | Pin9J2308 | Retainer8E6259 |
CategoryJ350 | Tooth StyleAbrasion | Part Number9N4353 | Tip Weight23.81 lbs | 10.80 kg | Pin8E6358 | Retainer8E6359 |
CategoryJ400 | Tooth StyleAbrasion | Part Number7T3403 | Tip Weight28.66 lbs | 13.00 kg | Pin7T3408 | Retainer8E8409 |
CategoryJ450 | Tooth StyleAbrasion | Part Number9N4453 | Tip Weight46.30 lbs | 21.00 kg | Pin6Y2527 | Retainer8E6359 |
CategoryJ550 | Tooth StyleAbrasion | Part Number6Y2553 | Tip Weight68.34 lbs | 31.00 kg | Pin6Y8558 | Retainer8E5559 |
CategoryJ600 | Tooth StyleAbrasion | Part Number7Y0602 | Tip Weight91.27 lbs | 41.40 kg | Pin6I6608 | Retainer6I6609 |
Category | Tooth Style | Part Number | Tip Weight | Pin | Retainer | |
CategoryJ250 | Tooth StyleAbrasion Penetration | Part Number4T2253PT | Tip Weight11.46 lbs | 5.20 kg | Pin8E6258 | Retainer8E6259 |
CategoryJ300 | Tooth StyleAbrasion Penetration | Part Number4T2303PT | Tip Weight16.76 lbs | 7.60 kg | Pin9J2308 | Retainer8E6259 |
CategoryJ400 | Tooth StyleAbrasion Penetration | Part Number7T3402PT | Tip Weight30.64 lbs | 13.90 kg | Pin7T3408 | Retainer8E8409 |
CategoryJ450 | Tooth StyleAbrasion Penetration | Part Number9W1453PT | Tip Weight49.16 lbs | 22.30 kg | Pin8E0468 | Retainer8E8469 |
CategoryJ550 | Tooth StyleAbrasion Penetration | Part Number9W1553PT | Tip Weight60.19 lbs | 27.30 kg | Pin6Y8558 | Retainer8E5559 |
CategoryJ600 | Tooth StyleAbrasion Penetration | Part Number6I6603PT | Tip Weight127.21 lbs | 57.70 kg | Pin6I6608 | Retainer6I6609 |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.