Enstruc® Cat K Teeth and Adapters are designed for construction and quarry wheel loaders up to 100 tonne.
The twist-on tooth design and vertical one-piece retainer ensure excellent tooth retention, easy installation, and extended sharpness.
Cast with Enstruc® performance alloys, our Cat K bucket teeth provide exceptional strength, penetration, and wear life across all loader applications.
Category | Tooth Style | Part Number | Tip Weight | Pin | |
---|---|---|---|---|---|
CategoryK80 | Tooth StyleGeneral Duty | Part Number220-9089 | Tip Weight11.24 lbs | 5.10 kg | Pin220-9090 |
CategoryK90 | Tooth StyleGeneral Duty | Part Number220-9099 | Tip Weight13.45 lbs | 6.10 kg | Pin220-9090 |
CategoryK100 | Tooth StyleGeneral Duty | Part Number220-9109 | Tip Weight19.62 lbs | 8.90 kg | Pin220-9090 |
CategoryK110 | Tooth StyleGeneral Duty | Part Number220-9119 | Tip Weight29.76 lbs | 13.50 kg | Pin220-9110 |
CategoryK130 | Tooth StyleGeneral Duty | Part Number220-9139 | Tip Weight41.89 lbs | 19.00 kg | Pin220-9130 |
CategoryK150 | Tooth StyleGeneral Duty | Part Number229-7159 | Tip Weight65.04 lbs | 29.50 kg | Pin233-7150 |
CategoryK170 | Tooth StyleGeneral Duty | Part Number232-0179 | Tip Weight88.85 lbs | 40.30 kg | Pin232-0170 |
Category | Tooth Style | Part Number | Tip Weight | Pin | |
CategoryK80 | Tooth StyleExtra Duty | Part Number220-9081 | Tip Weight12.57 lbs | 5.70 kg | Pin220-9090 |
CategoryK90 | Tooth StyleExtra Duty | Part Number220-9091 | Tip Weight16.76 lbs | 7.60 kg | Pin220-9090 |
CategoryK100 | Tooth StyleExtra Duty | Part Number220-9101 | Tip Weight24.25 lbs | 11.00 kg | Pin220-9090 |
CategoryK110 | Tooth StyleExtra Duty | Part Number232-2111 | Tip Weight39.68 lbs | 18.00 kg | Pin220-9110 |
CategoryK130 | Tooth StyleExtra Duty | Part Number264-2131 | Tip Weight53.57 lbs | 24.30 kg | Pin220-9130 |
CategoryK150 | Tooth StyleExtra Duty | Part Number264-2151 | Tip Weight89.29 lbs | 40.50 kg | Pin233-7150 |
CategoryK170 | Tooth StyleExtra Duty | Part Number264-2171 | Tip Weight125.22 lbs | 56.80 kg | Pin232-0170 |
Category | Tooth Style | Part Number | Tip Weight | Pin | |
CategoryK80 | Tooth StyleWide | Part Number222-1080 | Tip Weight12.57 lbs | 5.70 kg | Pin220-9090 |
CategoryK90 | Tooth StyleWide | Part Number222-1090 | Tip Weight18.30 lbs | 8.30 kg | Pin220-9090 |
CategoryK100 | Tooth StyleWide | Part Number223-8100 | Tip Weight25.57 lbs | 11.60 kg | Pin220-9090 |
CategoryK110 | Tooth StyleWide | Part Number223-8110 | Tip Weight33.29 lbs | 15.10 kg | Pin220-9110 |
CategoryK130 | Tooth StyleWide | Part Number223-8130 | Tip Weight61.73 lbs | 28.00 kg | Pin220-9130 |
CategoryK150 | Tooth StyleWide | Part Number195-5151 | Tip Weight84.88 lbs | 38.50 kg | Pin233-7150 |
CategoryK170 | Tooth StyleWide | Part Number223-8170 | Tip Weight126.77 lbs | 57.50 kg | Pin232-0170 |
Category | Tooth Style | Part Number | Tip Weight | Pin | |
CategoryK80 | Tooth StyleHeavy Penetration | Part Number222-1081 | Tip Weight20.72 lbs | 9.40 kg | Pin220-9090 |
CategoryK90 | Tooth StyleHeavy Penetration | Part Number222-1091 | Tip Weight25.57 lbs | 11.60 kg | Pin220-9090 |
CategoryK100 | Tooth StyleHeavy Penetration | Part Number223-8101 | Tip Weight33.07 lbs | 15.00 kg | Pin220-9090 |
CategoryK110 | Tooth StyleHeavy Penetration | Part Number232-2112 | Tip Weight45.19 lbs | 20.50 kg | Pin220-9110 |
CategoryK130 | Tooth StyleHeavy Penetration | Part Number264-2132 | Tip Weight66.14 lbs | 30.00 kg | Pin220-9130 |
CategoryK150 | Tooth StyleHeavy Penetration | Part Number264-2152 | Tip Weight108.03 lbs | 49.00 kg | Pin233-7150 |
CategoryK170 | Tooth StyleHeavy Penetration | Part Number264-2172 | Tip Weight149.91 lbs | 68.00 kg | Pin232-0170 |
Category | Tooth Style | Part Number | Tip Weight | Pin | |
CategoryK80 | Tooth StyleHeavy Abrasion | Part Number222-1082 | Tip Weight21.16 lbs | 9.60 kg | Pin220-9090 |
CategoryK90 | Tooth StyleHeavy Abrasion | Part Number222-1092 | Tip Weight24.25 lbs | 11.00 kg | Pin220-9090 |
CategoryK100 | Tooth StyleHeavy Abrasion | Part Number223-8102 | Tip Weight34.61 lbs | 15.70 kg | Pin220-9090 |
CategoryK110 | Tooth StyleHeavy Abrasion | Part Number223-8112 | Tip Weight46.74 lbs | 21.20 kg | Pin220-9110 |
CategoryK130 | Tooth StyleHeavy Abrasion | Part Number223-8132 | Tip Weight71.65 lbs | 32.50 kg | Pin220-9130 |
CategoryK150 | Tooth StyleHeavy Abrasion | Part Number229-7156 | Tip Weight108.03 lbs | 49.00 kg | Pin233-7150 |
CategoryK170 | Tooth StyleHeavy Abrasion | Part Number232-2178 | Tip Weight158.73 lbs | 72.00 kg | Pin232-0170 |
Enstruc specialises in custom engineered products designed to tackle heavy industry equipment productivity and wear challenges. Our buckets, attachments, ground engaging tools and protective wear systems are designed to withstand extreme conditions, significantly reducing downtime and maintenance costs. By customising products to specific operational needs, Enstruc enhances the efficiency and longevity of heavy machinery, ensuring that equipment performs optimally in the most demanding terrain. Whether it’s through advanced steels and wear-resistant materials or precision engineered designs, our products and wear solutions empower construction and mining operations around the globe to maximise productivity while minimising the impact of wear and tear.